Index of /download/sequence/A_nidulans_FGSC_A4/current/EMBL_format
Name Last modified Size Description
Parent Directory -
ChrIII_A_nidulans_FGSC_A4.embl 14-May-2012 02:31 6.4M
ChrII_A_nidulans_FGSC_A4.embl 14-May-2012 02:31 7.3M
ChrIV_A_nidulans_FGSC_A4.embl 14-May-2012 02:30 5.2M
ChrI_A_nidulans_FGSC_A4.embl 14-May-2012 02:31 6.9M
ChrVIII_A_nidulans_FGSC_A4.embl 14-May-2012 02:30 9.0M
ChrVII_A_nidulans_FGSC_A4.embl 14-May-2012 02:30 8.2M
ChrVI_A_nidulans_FGSC_A4.embl 14-May-2012 02:30 6.1M
ChrV_A_nidulans_FGSC_A4.embl 14-May-2012 02:31 6.0M
Contig-mt188_A_nidulans_FGSC_A4.embl 14-May-2012 02:30 22K
Contig-mt197_A_nidulans_FGSC_A4.embl 14-May-2012 02:31 20K
Apache Server at www.aspergillusgenomes.org Port 80