Rules for YPD Protein Info Tables


Last Update: 2001-05-30 Kara

These tables are used for storing the data provided by YPD (Proteome/Incyte) for the protein info and composition pages in AspGD.


TABLE YPD_Protein_Info
========
ypd_protein_info_no		Required.
				Primary key.  Oracle sequence number.
				Cannot be updated.
				NUMBER(10)

sgdid				Optional.
                		VARCHAR2(10)

ypdid				Optional.
				VARCHAR2(10)

gene_name			Optional.
				VARCHAR2(10)

sys_orf_name			Optional.
				VARCHAR2(10)

title_line			Optional.
				VARCHAR2(480)

swissprot_gene_name		Optional.
				VARCHAR2(10)

swissprot_acc			Optional.
				VARCHAR2(10)

protein_id			Optional.
				VARCHAR2(10)

pir_acc				Optional.
				VARCHAR2(10)

synonyms			Optional.
				VARCHAR2(240)

chromosome			Optional.
				VARCHAR2(4)

function_category		Optional.
				VARCHAR2(100)

major_localization		Optional.
				VARCHAR2(100)

molecular_environment		Optional.
				VARCHAR2(100)

cellular_role			Optional.
				VARCHAR2(100)

knockout			Optional.
				VARCHAR2(50)

n_term_seq			Optional.
				VARCHAR2(7)

n_term_proc_seq			Optional.
				VARCHAR2(7)

c_term_proc_seq			Optional.
				VARCHAR2(7)

mature_length			Optional.
				NUMBER(5)

pre_peptide_length		Optional.
				NUMBER(5)

molecular_weight_full		Optional.
				NUMBER(6)

pi_plus_one_charge		Optional.
				NUMBER(4,2)

pi_full				Optional.
				NUMBER(4,2)

pi_mature			Optional.
				NUMBER(4,2)

pi_minus_one_charge		Optional.
				NUMBER(4,2)

amino_term_modification		Optional.
				VARCHAR2(10)

carboxyl_term_modification 	Optional.
				VARCHAR2(10)

is_phosphorylated		Optional.
				VARCHAR2(1)

glycosylation			Optional.
				VARCHAR2(10)

codon_bias			Optional.
				NUMBER(4,3)

cai				Optional.
				NUMBER(4)

intron_number			Optional.
				NUMBER(1)

ala				Optional.
				NUMBER(3)

arg				Optional.
				NUMBER(3)

asn				Optional.
				NUMBER(3)

asp				Optional.
				NUMBER(3)

cys				Optional.
				NUMBER(3)

gln				Optional.
                                NUMBER(3)

glu				Optional.
                                NUMBER(3)

gly				Optional.
                                NUMBER(3)

his				Optional.
                                NUMBER(3)

ile				Optional.
                                NUMBER(3)

leu				Optional.
                                NUMBER(3)

lys				Optional.
                                NUMBER(3)

met				Optional.
                                NUMBER(3)

phe				Optional.
                                NUMBER(3)

pro				Optional.
                                NUMBER(3)

ser				Optional.
                                NUMBER(3)

thr				Optional.
                                NUMBER(3)

trp				Optional.
                                NUMBER(3)

tyr				Optional.
                                NUMBER(3)

val				Optional.
                                NUMBER(3)


Other notes:
============

Note that the AspGDID column is loaded with data from AspGD, not YPD.

The YPD references are loaded into the REFLINK table, associated with
the proper row in the ypd_protein_info table.